Eligible Operations |
|
- |
Exercise & sport clubs |
- |
Health & wellness clubs |
- |
Fitness centers |
- |
Racquet & tennis clubs |
- |
Gyms |
- |
Sports & athletic clubs |
|
|
Ineligible for this program: | | |
- | 24-hour key card/keypad/keycode access | - | Swimming & aquatic centers |
- | Unattended/unstaffed operations | - | Seasonal swim/tennis associations/clubs |
- | Childrens fitness facilities (Call 1-800-506-4856 to discuss | - | |
| eligibility) | - | Day care services (drop-off) |
| | | |
Note: K&K also offers programs for smaller
Health & Fitness Facilities providing more limited services. |
|
Coverages Available & Program Highlights | | |
| | |
General Liability | | Property |
- | Admitted or non-admitted basis | | - Equipment Breakdown included |
- | Non-audited policy | | - Newly acquired or constructed building |
- | Broadened coverage form | | - Newly acquired business personal property |
- | Legal Liability to Participants | | - Ordinance & Law |
- | Limited Professional Liability Extension | | - Off-premises power failure |
- | Liquor Liability | | - Water back-up of sewers & drains |
- | Limited Tanning Liability | | - Outdoor signs |
- | Sub-contractors can be added as Additional Insureds | | - Outdoor property (trees, shrubs or plants) |
- | Employee Benefits Liability | | - Property off premises |
- | Stop-Gap Liability | | - Accounts receivable/valuable papers & records |
| - Replacement cost defined |
Inland Marine | - Covered property definition redefined |
| |
Crime | |
| |
Commercial Auto | |
|
Excess Liability | |
| |
Workers' Compensation | |
|
Common Associated Exposures |
|
- | Baby-sitting/child care | - | Restaurants/lounges |
- | Diet/weight control | - | Snack/juice bars |
- | Massage therapy | - | Spa services |
- | Pro/sport shops | - | Swimming pools/lap pools |
- | Personal training | - | Tanning |
- | Whirlpools/saunas/steamrooms | | |
|
Key Underwriting/Qualifying Factors (Including but not limited to) |
|
- | Fully staffed & operated during all open hours | - | Must require members & non-members (guests) to sign |
- | Harmless Agreement | - | Waiver & Release/Hold |
|
Preliminary Underwriting Information Required |
|
- |
K&K Applications | - | Facility brochure (if available) |
- | Completed ACORD applications | - | Copy of Waiver & Release Forms (Members, Guests, Tanning |
- | Four years of company loss runs | | Members) |