This list does not encompass all entertainers/performers that may be eligible for coverage. If the type of entertainer or performer is not listed in the eligible or ineligible listing, please contact our office for classification. |
|
- | Actor Portraying Historical Person (Actual or | - | Impersonator |
| Fictional) | - | Impressionist |
- | Balloon Artist | - | Individual musician/singer/vocalist |
- | Belly Dancer | - | Juggler |
- | Caricature Artist | - | Magician |
- | Celebrity Look-a-like | - | Mime |
- | Clown | - | Poet |
- | Comedian | - | Psychic/fortune teller |
- | Conductor | - | Puppeteer |
- | Contortionist | - | Singing Telegram Deliverer |
- | DJ/KJ | - | Story teller |
- | Face/Body painter (FDA approved/compliant paint only) | - | Ventriloquist |
- | Holiday character | - | Western Performer |
| | - | Yodeler |
|
|
Ineligible Operations |
|
- | Acrobatic/Aerialist Performer | - | Performer putting on an athletic exhibition |
- | Actor or Actress | - | Performer using weapons (with live ammunition |
- | Circus performer | | or sharpened blades) |
- | Cosmetologist/Beautician | - | Permanent tattoo artist/body piercing artist |
- | Escape artist | - | Production/entertainment companies |
- | Exotic dancer | - | Public speaker |
- | Fire handler | - | Pyrotechnician |
- | Group acts or bands | - | Rap, hip-hop, alternative or techno musical |
- | Henna/Mehndi artist | | entertainer/performer/DJ |
- | Hypnotist | - | Strength performer |
- | Jouster | - | Stripper |
- | Mascot (college, high school, professional) | - | Stunt performer |
- | Model | - | Touring entertainer/performer |
| |
|
|
Commercial General Liability | | |
- | Bodily Injury and Property Damage | | |
- | Medical Expense | | |
- | Damage To Premises Rented to You | | |
- | Products-completed Operations | | |
- | Legal Liability to Participants | | |
- | Medical Payments to Participants | | |
- | Broadening Endorsement Included | | |
|
|
|
- | Abuse or molestation, harassment or sexual conduct | - | Fireworks (exclusion does not apply to flashboxes) |
- | Activities/events held on a boat and/or any activity/event | - | Full body art and painting |
| held on or in water | - | Fungi or bacteria |
- | Amusement devices (rides, slides, inflatables) | - | Haunted attractions |
- | Animals (injury or death to, or injury, death or property | - | Historical battle reenactments |
| damage caused by any animal owned, rented or hired by | - | Hot wax impressions |
| you. However, rabbits, doves, mice, hamsters, | - | Lead |
| non-venomous/non-constricting snakes and dogs weighing | - | Nuclear energy |
| less than 15 lbs are covered for the liability arising out of the | - | Ownership of a facility for performances |
| insured's operations that include the use of these animals) | - | Personal and advertising injury |
- | Any events or activities involving or promoting tobacco | - | Pollution |
| or cannabis | - | Those activities listed as ineligible |
- | Asbestos | - | Use of any substance to paint or apply on the face |
- | Athletic activity | | or body that is not classified as non-toxic and/or |
- | Body surfing or mosh pits | | manufactured using only FDA compliant ingredients |
- | Communicable Diseases | - | Violation of statutes that govern e-mails, faxes, phone calls |
- | Employment-related practices | | or other methods of sending materials or information |
- | Events hosted/organized by the entertainer/performer | | |
| | | |
|
|
Preliminary Underwriting Information Required |
|
The following information is required 10 business days prior to the desired effective date: |
- | Completed and signed enrollment form | | |
- | Full payment by check or credit/debit card | | |