Eligible Operations |
|
Youth sports camps offering programming in the following categories are eligible to submit an enrollment in this insurance program |
|
Class 1: |
- | Baseball, Basketball, Drill team, Golf, Softball, Squash, Swimming, Strength and conditioning, Tennis |
| Track & field, Volleyball, Water polo |
Class 2: |
- | Cheerleading, Deck/floor/street hockey, Field hockey, Football, Gymnastics, Ice hockey, Inline hockey, Lacrosse, Roller hockey (quad), Soccer, Water hockey, Wrestling |
| | | |
Day camps/clinics for youth with an accompanied adult are eligible for this program (e.g.: parents and me camps). Ratios cannot be more than 2 adults per child. |
|
Classroom/lecture clinics for coaches or officials in any of the above mentioned sports are also eligible to enroll in this insurance program. Please contact us for information and an application for this type of clinic. |
| | | |
Ineligible Operations | | |
| | |
- | After school/daycare/latch key programs | - | Martial Arts |
- | All-star/bowl games | - | Open water activities |
- | Boxing | - | Pop Warner Little Scholars Football or |
- | Box lacrosse | | Cheer camps/clinics |
- | Broomball | - | Pro-sport try-out and training camps |
- | Camps with attendees age 20 & over* | - | Recruiting camps, showcases and combines* |
- | Cycling or BMX | - | Skiing (snow or water) |
- | Diving | - | Sports camp/clinic operations who own their own facility |
- | Equestrian | - | Weight-loss camps/programs |
- | Hunting and/or nature camps | | |
| | | |
|
*Please contact us for more information on coverage availability for camps/clinics for youth with an accompanied adult (e.g. parents and me camps) |
|
Coverages Available |
|
Commercial General Liability | |
|
- | Personal & Advertising Injury | | |
- | Medical Expense (other than participants) | | |
- | Damage To Premises Rented to You (Fire Legal Liability) | | |
- | Products-Completed Operations | | |
- | Legal Liability to Participants | | |
- | Professional Liability | | |
- | Medical Payments for Participants | | |
- | Hired Auto and Employers' Nonownership Liability | | |
| (not provided while in Hawaii) | | |
- | Bodily Injury & Property Damage | | |
|
|
Program Features |
|
Owners of camp premises and financial sponsors may be named as additional insureds for claims arising out of your operations. There is no additional premium charge or fees for certificates of insurance evidencing this coverage. |
|
Notable Exclusions |
|
- | Abuse, molestation, harassment, or sexual conduct | - | Operation, maintenance or management of any facility |
- | Amusement devices (e.g.: rides, slides, inflatables, | | or field other than being used for covered activities |
| bungees, climbing walls, dunk tanks) | - | Operations listed as ineligible |
- | Asbestos | - | Nuclear energy |
- | Communicable Diseases | - | Pollution |
- | Cryogenic chambers/therapy | - | Transportation of participants |
- | Employment related practices | - | Use of haunted attractions |
- | Fireworks | | |
- | Fungi or bacteria |
| |
- | Lead | | |
|
|
Underwriting Information Required |
|
The following information is required 10 business days prior to the desired effective date: |
- | Completed and signed enrollment form | | |
- | Full payment by check or credit/debit card | | |