Eligible Operations |
|
Walking and/or running events with a course distance of less than 16 miles, including but not limited to: |
|
- | 5k or 10k walk/run | - | Non-competitive charity walk/runs |
- | Children's walk/runs | - | Timed/competitive walk/runs |
- | Fundraising walk/runs | - | Walkathons |
| | | |
|
|
Ineligible Operations | | |
| | |
- | Activist rallies/marches/protests | - | Iron man events |
- | Adventure races | - | Mud runs/warrior runs/zombie runs/obstacle course |
- | College or university level championship events | | runs/urbanathons (competitions, exhibitions or foot races |
- | Endurance races | | that involve man-made obstacle courses, man-made |
- | Events involving animals other than service animals, | | mud pits, man-made slippery slopes, wall climbs, |
| unless reported and approved by the company* | | or other similar man-made obstacles) |
- | Events with water activities or cycling activities | - | Political events |
- | Events where the distance is more than 16 miles | - | Professional sports events, try-outs and training |
- | Full marathons (distances greater than 16 miles) | | camps/clinics |
- | Hiking events
| - | Triathlons/duathlons |
|
| - | Virtual events/activities |
| |
| |
*Contact us for additional information needed for coverage consideration. |
|
|
Coverages Available & Program Highlights: |
|
General Liability |
Optional Coverages |
- | Bodily Injury and Property Damage | - | Ancillary Activities/Events |
- | Personal & Advertising Injury | | |
- | Medical Expense (other than participants) | | |
- | Damage to Premises Rented to You (Fire Legal Liability) | | |
- | Products-completed Operations | | |
- | Legal Liability to Participants | | |
- | Medical Payments for Participants | | |
|
Notable Exclusions |
|
- | 24-hour premises liability | - | Events that last more than 3 days (not including set-up and |
- | Abuse, molestation, harassment or sexual conduct (unless | | tear-down), unless reported, approved, and the appropriate |
| optional coverage is purchased) | | premium has been paid |
- | Aircraft/hot air balloon | - | Events with over 10,000 in total attendance |
- | Airport | - | Fireworks |
- | Amusement devices (the ownership, operation, maintenance | - | Fungi or bacteria |
| or use of: any mechanical or non-mechanical ride, slide or | - | Haunted attractions |
| water slide, any inflatable recreational device, any bungee | - | Heavy metal/screamo, electronic/techno, rap, hip-hop |
| operation or equipment, any vertical device or equipment |
| concerts/shows |
| used for climbing-either permanently affixed or temporarily | - | Lead
|
| erected, or dunk tank. Amusement device does not include | - | Legal liability to participants for professional athletes
|
| any video arcade or computer games) | | and celebrity participants
|
- | Ancillary activities that require a separate admission | -
| Medical payments for participants for professional athletes
|
| charge and/or are open to the public (unless optional | | and celebrity participants
|
| coverage is purchased-attendance must be 3,000 or less) | - | Nuclear energy liability
|
- | Animals (injury or death to, or injury, death or property | -
| Operation, ownership or management of any facility or
|
| damage caused by any animal owned, rented, or hired by you) | | premises, other than while being used for covered activities
|
- | Asbestos | - | Operations of independent concessionaires, exhibitors and
|
- | Athletic or sports participants in any other sport/athletic | | vendors at your event
|
| activity other than walking or running | - | Performers
|
-
| Commercial general liability standard exclusions
| -
| Rodeos
|
| (CG0001 4/24 edition)
| -
| Room and board liability
|
- | Communicable Diseases | - | Saddle animals
|
- | Cryogenic chambers/therapy | - | Snowmobile
|
- | Employment-related practices | - | Violation of statutes that govern e-mails, faxes, phone calls
|
- | Events held outside the United States | | or other methods of sending materials or information
|
| | |
|
| | | |
|
|
Preliminary Underwriting Information Required |
|
- | Applications | | |
- | ALL participants and/or parents/guardians of minor participants must sign a release/waiver. |
- | Coverage will be bound for your requested dates upon receipt and approval of your completed enrollment form and |
| payment |