Eligible Operations |
|
- | Aikido | - | Kickboxing (cardio/fitness only) |
- | Brazilian jiu jitsu | - | Kickboxing (contact/sparring) |
- | Capoeira | - | Krav maga |
- | Chi kun | - | Kung fu |
- | Dim mak* | - | Mixed martial arts (ultimate/extreme/cage fighting) |
- | Fitness boxing (non-contact) | - | Savate* |
- | Goju-ryu | - | Sayoc kali* |
- | Haganah* | - | Shaolinquan |
- | Hapkido | - | Taekwondo |
- | Jeet kune do | - | Tai Chi |
- | Judo | - | Taijiquan |
- | Jiu Jitsu | - | Tang soo do |
- | Kali/escrima* | - | Thai boxing/muay thai* |
- | Karate | - | Wushu |
- | Kenjitsu | | |
| | | |
Karate includes various styles such as: Chito-ryu, Goju-ryu, Isshin-ryu, Shuri-ryu, Kyokushinkai, Seido juku, Keichu do, Keichu-ryu, Shorin-ryu, shotokan, Shito-ryu, Uechi-ryu, Wado-ryu and Yoshukai karate. |
|
*Note: Coverage for these styles apply only to instruction/training type programs. Events/competitions/tournaments in which the insured's members participate with these styles are excluded and not covered under this program. |
|
If the style of martial arts that you instruct is not listed, please call us to inquire about eligibility. |
| | | |
Ineligible for this program: | | |
| | | |
- | CrossFit Affiliate Owners and/or | - | Training programs for law enforcement officials |
| CrossFit programs/activities | | public safety and military personnel |
- | The sport of boxing (contact/sparring) | - | Trampoline parks/facilities |
- | The sport of wrestling | | |
|
Coverages Available & Program Highlights |
|
General Liability | |
Non-Registered Member Activity Coverage (optional) |
- | Bodily Injury and Property Damage | | |
- | Contractual Liability | |
Abuse & Molestation Defense Cost Reimbursement |
- | Personal and Advertising Injury | | (optional) |
- | Products and Completed Operations | | |
- | Legal Liability to Participants | |
Hosted Tournament Coverage (optional) |
- | Additional Insured Coverage for landlords included | | |
- | Coverage for off-site demonstrations, exhibitions and | |
Birthday Party Coverage (optional) |
| participation in tournaments conducted by others | | |
| included | |
Sexual Abuse or Sexual Molestation Liability |
- | Professional Liability | | (optional) |
- | Medical Payments for Participants | | |
- | Premises Liability | |
Equipment and Contents Coverage (optional) |
- | Hired Auto and Employers Nonowned Liability | - | Business Income with Extra Expense-Actual Loss Sustained |
| (Not provided while in Hawaii) | - | Money and Securities Coverage |
- | Damage to Premises Rented to You | - | Valuable Papers and Records Coverage |
- |
NEW Broadening Endorsement: Emergency Real Estate | | |
| Consultant Fee; Key Individual Replacement Cost; | | |
| Temporary Meeting space; Workplace Violence Counseling; | | |
| Identity Theft Exposure; Lease Cancellation Moving | | |
| Expense; Terrorism Travel Reimbursement | | |
| | | |
|
Notable Exclusions |
|
- | Abuse, molestation, harassment or sexual conduct | - | Nuclear energy liability |
- | Acupuncture or acupressure | - | Parkour/free-running/tricking/urban gymnastics/extreme |
- | Aircraft/hot air balloon | | tumbling, or any similar type programs - unless reviewed, |
- | Airport | | approved and appropriate premium paid |
- | Amusement devices - the ownership, operation, maintenance | - | Performers - injury or death to any performer or entertainer |
| or use of: any mechanical or non-mechanical ride, slide, or | | during any activity, event or exhibition, including but not |
| waterslide, any inflatable recreational device, any bungee | | limited to any stunt, concert, show or theatrical event. |
| operation or equipment, or dunk tank. Amusement devices | | This exclusion does not apply to participants in any activity, |
| do not include any video or computer games or any device | | event or exhibition that are part of the designated operations |
| that is specifically designed for the training or instruction | | for which you are enrolled |
| of the activity for which you are enrolled | - | Rodeos |
- | Animals - injury or death to, or injury, death or property | - | Saddle animals |
| damage caused by any animal owned, rented or hired by you | - | Sale or distribution of herbal, medicinal and/or |
- | Asbestos | | nutritional products |
- | Childcare/babysitting services | - | Salon services or indoor tanning |
- | Climbing walls exceeding ten (10) feet with no safety | - | Snowmobiles |
| harness system, unless reported/approved by us | - | Sports/rehabilitation services/therapy |
- | Communicable diseases | - | Swimming pools, saunas, steam rooms, jacuzzis, hot tubs, |
- | Cryogenic chambers/therapy | | whirlpools or spas (unless reviewed, approved and |
- | Cycling (other than stationary) | | appropriate premium paid) |
- | Employment-related practices | - | Those operations listed as ineligible |
- | Fireworks | - | Tournaments or competitions involving the following styles: |
- | Fungi or bacteria | | Muay Thai-Thai boxing, kali/escrima, Savate, Sayoc kali, |
- | Gymnastics classes/programs - unless reported, approved | | Dim mak, Haganah, full contact and submission mixed martial |
| and appropriate premium paid | | arts, including but not limited to: cage events, extreme |
- | Haunted attractions | | fighting and ultimate fighting |
- | Instruction/activity being held on or in open water | - | Transportation of athletes/participants |
| (e.g.: lakes, ponds, ocean) | - | Use of projectile weapons including, but not limited to |
- | Lead | | firearms and tasers, and defense sprays |
- | Massage therapy | - | Use of sharpened/bladed weapons |
- | Medical, therapy or health care services | - | Violation of statutes that govern e-mails, faxes, phone calls |
- | Non-registered participants at events/tournaments hosted | | or other methods of sending materials or information |
| by the named insured | | |
| | | |
|
|
Preliminary Underwriting Information Required |
|
- | Application | | |
- | Coverage will be bound for your requested dates upon receipt and approval of your completed enrollment form and payment |