This list does not encompass all performing groups or genres that may be eligible for coverage. If the type of band or performing group or music genre is not listed in the eligible or ineligible listing, please contact our office at
1-800-328-2317 for classification. |
|
- | Balloon artists | - | Impressionists |
- | Belly dancers | - | Jugglers |
- | Caricature sketching artists | - | Magicians |
- | Celebrity look-alikes | - | Mimes |
- | Choral group* | - | Musical ensemble (quartet, duo, instrumental)* |
- | Clowns | - | Musicians, singers or vocalists* |
- | Comedians | - | Non-touring bands (tribute, wedding, garage)* |
- | Conductors | - | Poets |
- | Contortionists | - | Psychics/fortune tellers |
- | DJ's/KJ's* | - | Puppeteers |
- | Drum corp/bugle corp* | - | Story tellers |
- | Face/body painters (FDA approved/compliant paint only) | - | Ventriloquists |
- | Holiday characters | - | Western performers |
- | Impersonators | - | Yodelers |
| | | |
| | | |
*Eligible/Approved Music Genres | | |
- | Big band | - | Jazz |
- | Bluegrass | - | Oldies |
- | Blues | - | Pop/soft rock |
- | Classical | - | R&B |
- | Country | - | Religious/gospel |
- | Ethnic/world | - | Swing |
- | Folk | | |
|
|
Ineligible Operations |
|
Operations and music genres not eligible for this program include, but are not limited to the following: |
|
- | Acrobatic/aerialist performers | - | Models |
- | Actors or actresses | - | Performers putting on an athletic exhibition |
- | Bands or groups with music genres of alternative, grunge, | - | Performers using weapons (live ammunition or |
| hip hop, punk, rap and techno/DJ | | sharpened blades) |
- | Circus performers | - | Permanent tattoo and/or body piercing artists |
- | Cosmetologists/Beauticians | - | Production/entertainment companies |
- | Escape artists | - | Public speakers |
- | Exotic dancers/strippers | - | Pyrotechnicians |
- | Henna/Mehndi artists | - | School accredited/sponsored programs, bands |
- | Historical battle re-enactment groups | | and/or performing groups |
- | Hypnotists | - | Strength performers |
- | Instruction of other individuals for a fee | - | Stunt performers |
- | Jousters | - | Touring bands and/or groups |
- | Mascots (college, high school, professional) | | |
| | | |
| |
|
|
Commercial General Liability | | Optional Coverage |
- | Bodily Injury and Property Damage | - | Sexual Abuse or Sexual Molestation Liability |
- | Products-completed Operations | - | Abuse, Molestation, Harassment or Sexual Conduct |
- | Damage To Premises Rented to You | | Defense Cost Reimbursement |
- | Legal Liability to Participants | | |
- | Medical Payments for Participants | | |
- | Broadening Endorsement Included | | |
| | | |
|
|
|
- | Abuse or molestation, harassment or sexual conduct | - | Full body art/painting |
- | Activities/events held on a boat and/or any activity/event | - | Fungi or bacteria |
| held on or in water | - | Haunted attractions |
- | All operations listed as ineligible | - | Historical battle reenactments |
- | Amusement devices (e.g.: rides, slides, inflatables, | - | Hot wax impressions |
| bungees, climbing walls, dunk tanks) | - | Lead |
- | Animals (injury or death to, or injury, death or property | - | Nuclear energy |
| damage caused by any animal owned, rented or hired by | - | Ownership of an owned facility for performances |
| you. However, rabbits, doves, mice, hamsters, non- | - | Personal and advertising injury |
| venomous/non-constricting snakes and dogs weighing less | - | Throwing of object(s) into the audience during |
| than 15 lbs are covered for the liability arising out of the | | a performance |
| insured's operations that include the use of these animals) | - | Use of any substance to paint or apply on the face or |
- | Asbestos | | body that is not classified as non-toxic and/or |
- | Body surfing and/or mosh pits | | manufactured using only FDA compliant ingredients |
- | Communicable Diseases | - | Violations of statutes that govern e-mails, faxes, phone calls |
- | Employment-related practices | | or other methods of sending materials or information |
- | Events hosted/organized by the performing group | | |
- | Fireworks (exclusion does not apply to flashboxes) | | |
|
|
Preliminary Underwriting Information Required |
|
- | Applications | |
- | Coverage will be bound for your requested dates upon receipt and approval of your completed enrollment form |
| and payment |