Class A Sports |
- | Box Lacrosse | - | Lacrosse (age 20 & over) |
- | Broomball | - | Roller hockey (inline) |
- | Diving | - | Umpire/referee associations for Class A sports |
- | Dodgeball | - | Water hockey (age 20 & over) |
- | Gymnastics | - | Water polo (age 20 & over) |
- | Ice Hockey | - | Weightlifting (age 20 & over) |
- | Inline Hockey | - | Wrestling (age 20 & over) |
- | Inline Skating (speed) | | |
|
Class B Sports |
- | Baseball/T-ball | - | Softball |
- | Basketball | - | Swimming |
- | Baton twirling | - | Team handball |
- | Cricket | - | Tennis |
- | Dance team (age 19 & under) | - | Track & field |
- | Drill team (age 19 & under) | - | Ultimate frisbee |
- | Flag/touch football | - | Umpire/referee associations for Class B sports |
- | Frisbee | - | Volleyball |
- | Golf | - | Water polo (age 19 & under) |
- | Kickball | - | Weightlifting (age 19 & under) |
- | Pickleball | | |
| | | |
| |
| |
Class C Sports |
- | Cheerleading (age 19 & under) | - | Soccer (age 19 & under) |
- | Deck/floor/street hockey | - | Tackle & contact football (age 19 & under) |
- | Field hockey | - | Umpire/referee associations for Class C sports |
- | Lacrosse (age 19 & under) | - | Water hockey (age 19 & under) |
- | Roller hockey (quad) | - | Wrestling (age 19 & under) |
| | | |
|
|
|
- | BMX/Stunt Cycling | - | Mixed martial arts |
- | Boating activities/sports | - | Open water sports/activities |
- | Boxing | - | Rugby |
- | Cheerleading (age 20 & over) | - | Shooting Sports |
- | Cycling | - | Skateboarding |
- | Dance team (age 20 & over) | - | Skiing (snow or water) |
- | Drill team (age 20 & over) | - | Soccer (age 20 & over)* |
- | Equestrian | - | Strength & Conditioning |
- |
Gymnastics/cheer/dance/martial arts studios | - | Surfing |
- | Inline extreme/stunt/aggressive/free-style skating | - | Tackle and Contact Football (age 20 & over) |
- | Intercollegiate/Interscholastic Teams, Leagues, and | | |
| Associations | | |
| | | |
|
*Contact us regarding or new program designed specifically for adult soccer teams, leagues and associations. |
|
Sports Groups that are affiliated with the following organizations are Not eligible for this program. |
- | Babe Ruth/Cal Ripken Baseball | - | Dixie Youth Baseball |
- | Babe Ruth Softball | - | Pop Warner
|
- | Dixie Boys Baseball | - | Soccer Association for Youth, USA (SAY Soccer) |
- | Dixie Softball | - | U.S. Youth Soccer Association |
| | | |
|
|
|
Commercial General Liability | Optional Coverages Available |
- | Bodily Injury & Property Damage | - | Directors' and Officers' Liability including Employment |
- | Medical Payments for Participants (not available for all sports) | | Practices Liability and NEW Cyber Privacy and Client |
- | Personal & Advertising Injury | | Identity Theft endorsement |
- | Medical Expense (other than participants) | - | Equipment and Contents (Inland Marine) |
- | Damage To Premises Rented to You | - | Hosted Tournament Coverage |
- | Products-Completed Operations | - | Premises Liability for Sports Fields |
- | Legal Liability to Participants (not available for all sports) | | |
- | Hired Auto and Employers Nonownership Liability (not | | |
| provided while in Hawaii) | | |
| | |
|
| | | |
|
|
|
Owners of premises and financial sponsors may be named as additional insureds for claims arising out of your operations. There is no additional premium charge or fees for certificates of insurance evidencing this coverage. |
|
Coverage can be provided to tournaments you host that include participants that are not registered members of your organization. An additional fee will apply. |
|
|
|
- | 24-hour premises liability | - | Fungi or bacteria |
- | Abuse, Molestation, harassment or sexual conduct | - | Haunted Attractions |
- | All operations listed as ineligible | - | Lead |
- | Amusement Devices (e.g.: rides, slides, inflatables, | - | Non-rostered participants at tournaments |
| bungees, climbing walls, or dunk tanks) | | hosted by the insured |
- | Asbestos | - | Operation, ownership, or management of any athletic field |
- | Baby-Sitting/Child Care Services | | or facility, other than while being used for covered activities |
- | Carnivals/Festivals | - | Outside vendors/concessionaires in conjunction with your |
- | Communicable Diseases | | organization |
- | Concerts | - | Sport Events/Activities involving participants in sports other |
- | Cryogenic chambers/therapy | | than those reported and for whom a premium has been paid |
- | Employment-Related Practices | - | Transportation of Athletes/Participants |
- | Events involving Gambling (e.g.: bingo, casino nights, | - | Violation of statutes that govern e-mails, faxes, phone |
| poker, Texas hold'em tournaments) | | calls or other methods of sending materials or information |
- | Events where alcohol is furnished or served | | |
- | Fireworks | | |
|
Underwriting Information Required |
|
The following information is required 10 business days prior to the desired effective date: |
- | Completed and signed enrollment form |
- | Full payment by check or credit/debit card |
|
|
|