- | Backpacking | - | Livery, shuttle or transport services for your own operations |
- | Bicycle Rental (Non Stand-Alone) | - | Owned Lodges/Cabins (must be 50% or less of total revenues) |
- | Bicycling Tours (guided, less than 50 miles) | - | Paddlefit |
- | Campgrounds (must be 50% or less of total revenues) | - | Paddling schools |
- | Camping | - | Paddling/Paddleboarding (includes stand-up paddleboarding) |
- | Cross country skiing (must be 20% or less of total revenues) | - | Retail Sales (must be 80% or less of total revenues) |
- | Eco tours | - | Shoreline Sailing (less than 1 mile from shore and must be |
- | Fishing (guided) | | 10% or less of total revenues) |
- | Fishing (non-guided) | - | Skimboarding |
- | Hiking (guided)
| - | Snorkeling (must be 10% or less of total revenues) |
- | Hunting (guided) | - | Snowshoeing |
- | Kayak/Canoe/Raft/Tube/Paddle and Surf Board Rental | - | Surfing |
| Operations - Class I, II, III rivers, flatwater (non-guided/guided) | - | Windsurfing |
| | | |
Note: |
| |
- | Also covered are the following Incidental activities: Retail sales of merchandise and equipment; participation for food/beverage |
| services; athletic courts; participation in demonstration days, trade shows or events, but only for an activity designated as a |
| covered activity; equipment rental for activities designated as a covered activity; office exposures for covered activities, |
| motorized watercraft (less than 250hp) for one of these covered designated activities and camping. |
| Snorkeling and shoreline sailing must be less than 10% of total receipts. |
| |
|
Coverages Available: |
|
General Liability |
Equipment & Contents |
- | General Aggregate Limit $5,000,000 | - | $250-$1,000 deductible (depends on limits) |
- | Personal & Advertising Injury | - | General Liability coverage must be purchased in |
- | damage to Premises Rented to You | - | conjunction with the Equipment & Contents |
- | Medical Payments EXCLUDED | - | All items must be insured to 100% replacement |
- | Products-Completed Operations Aggregate Limit | | cost value |
- | Each Occurrence Limit up to $3,000,000 | - | No single item valued over $5,000 individually |
| | | |
| | | |
| | | |
Notable Exclusions |
| | | |
- | Abuse & molestation | - | Injury or death to animals |
- | Aircraft/hot air balloon | - | Land sailing/sand yachting |
- | Airport | - | Motorized vehicles |
- | All skiing (except cross-country/telemark/snowshoeing) | - | Mountaineering (including mountain biking and rock/ice climbing) |
- | Amusement device (arising out of the ownership, operation, | - | Professional liability |
| maintenance or use of any "amusement device") For purposes | - | Public storage operations |
| of this exclusion, "amusement device" means any device or | - | Ropes/challenge courses |
| equipment a person rides for enjoyment, including, but not | - | Sailboat racing and stunting |
| limited to, any mechanical or non-mechanical ride, slide, or | - | Securities and financial interest |
| water slide including any ski or tow when used in connection | - | Snow sled (arising out of the ownership, operation, maintenance, |
| with a water slide, moonwalk or moon bounce, bungee operation | | use, loading or unloading of any equipment or device used for |
| or equipment. "Amusement device" does not include any video | | snow sledding, including but not limited to, any inflatable tube, |
| arcade or computer game. | | saucer, sled, toboggan or bobsled. This exclusion does not apply |
- | Any water related activities conducted more than one mile | | when such equipment or device is used by you, your employee or |
| from shore | | ski patrol to provide emergency rescue or first aid) |
- | Archery/skeet/trap/pistol ranges | - | Snowmobiles (arising out of the ownership, operating, |
- | Asbestos | | maintenance, use, loading or unloading of any snowmobile) |
- | ATV | - | Special events sponsored by the insured |
- | Bouldering | - | Sponsorship of races including but not limited to adventure |
- | Bungee | | races (including but not limited to the participation in or |
- | Canyoneering | | sponsoring of any Mud Runs or Tough Mudder Events) |
- | Class IV and V whitewater rivers | - | Stand-alone bicycle rental |
- | Climbing/rappelling man made structures | - | Stand-alone pontoon/boat rental |
- | Climbing walls | - | Stand-alone ski equipment rental |
- | Employment practices | - | Watercraft/powerboats when testing, stunting racing or |
- | E-Foils | | practicing |
- | Equine/saddle animals | - | Zip Lines |
- | Fireworks | | |
- | Fungus | | |
- | Ice climbing | | |
- | Indoor rock climbing gyms | | |
|
Preliminary Underwriting Information Required | | |
| | |
|
The following information is required 10 business days prior to the desired effective date: |
- | Completed and signed enrollment form | - | Certificates of insurance as per requirements on the |
- | Full premium payment by check or credit/debit card | | enrollment form |
| | | |