Eligible Operations |
|
- | Antiques & collectibles | - | Home based vendors (caterers, DJs, florists,
|
- | Apparel & accessories | | ice sculptors, decorators, photgraphers/videographers- |
- | Arts & crafts
| | single event option only) |
- | Auto/vehicle accessories (non-mechanical) | - | Kitchen or cookware accessories or appliances (no knives) |
- | Candles
| - | Lawn & garden equipment
|
- | Caterer (single event option only)
| - | Literature distribution
|
- | Celebrity, mascot or character appearances | - | Micro-reality race tracks
|
- | Cleaning accessories & products | - | Motorized equipment - static display
|
- | Exercise equipment
| - | Produce demonstrations
|
- | Floral
| - | Product or service displays
|
- | Food, drink or produce sales
| - | Souvenir sales
|
- | Game trailers or booths
| - | Sports & camping equipment
|
- | Gift wrap booths
| - | Toys (for ages 5 and over)
|
-
| Hardware sales
| - | Vehicle/boat display - static only
|
-
| Health & beauty products
|
|
|
| | | |
|
|
Coverages Available & Program Highlights: | | |
| | |
General Liability | Equipment & Contents |
- | Contractual Liability | - | $250-$2,500 deductible (depends on limits) |
- | Personal & Advertising Injury | - | General Liability coverage must be purchased in |
- | $300,000 Damage to Premises Rented to You | | conjunction with the Equipment & Contents |
- | $5,000 Medical Payments | - | All items must be insured to 100% replacement cost |
- | Options available include: Single Event (one month or | | value |
| less), 3 Month Coverage, 6 Month Coverage | | |
| and 12 Month Coverage | | |
- | Additional Insureds at no charge | | |
- | No limit on number of shows during the 3-Month, 6-month | | |
| and annual coverage periods | | |
- | No charge for Certificates of Insurance | | |
- | Discounted rates for multiple booths | | |
|
Risks Not Eligible Under This Program: (Including but not limited to) |
|
- | Alcoholic beverages - selling or furnishing | - | Nutritional/health supplements (selling) |
- | Animals | - | On-site installation/service/repair of products |
- | Any games that involve person-to-person contact | - | On-site equipment sales or rental |
- | Art displays over 10 feet tall or occupying more than 100 sq ft | - | Oxygen/aromatherapy bar |
| (unless reviewed and approved by the program administrator) | - | Paintball equipment/accessories |
- | Auto parts (mechanical) | - | Photographers (unless for a single event home-based |
- | Body piercing or permanent tattooing | | photographer) |
- | Christmas tree retail lots | - | Protective equipment or apparel |
- | Contractors (lighting, stage, sound, etc) | - | Storefront operations |
- | Cryogenic chambers/therapy | - | Tobacco, Cannabis, and Cannabis related products |
- | E-commerce selling | | (including e-cigarettes/vapor products) |
- | Fire safety equipment | - | Toys (for ages 4 and under) |
- | Fireworks sales & displays | - | Unmanned aircraft systems (e.g.: drones, RC aircrafts) |
- | Haunted attractions | - | Use of and/or sales of weapons (such as: guns, axes, knives, |
- | Hot wax impressions | | swords, tasers, defense sprays) |
- | Leasing/rental operations | - | Vehicles in motion |
- | Mazes (corn, hay, fence) | - | Watercraft exhibits on water |
- | Medical testing | - | Weight-loss plans or products (selling) |
- | Motorsports activities | - | Wholesale business operations |
| | | |
| | | |
|
Notable Exclusions |
|
- | Abuse, molestation or exploitation
| - | Communicable disease
|
- | Aircraft/hot air balloon | -
| Cyber incident, data compromise, and violation of statutes
|
- | Airport - the ownership, operation, maintenance, or use |
| related to personal data
|
| of any airfield or airport facility or premises. This exclusion | - | Dunk tank
|
| does not apply to concessionaires, exhibitors or vendors | - | Employment related practices
|
| selling, displaying, demonstrating or promoting their products | -
| Fireworks
|
| or services at any airfield or airport facility or premises | - | Fungi or bacteria
|
- | Amusement devices - the ownership, operation, maintenance | - | Haunted attraction
|
| or use of: any mechanical or non-mechanical ride, slide, or | - | Lead
|
| water slide (including any ski or tow when used in conjunction
| - | Nuclear energy
|
| with a water slide); inflatable recreational device or vertical
| - | Performer
|
| device or equipment used for climbing, whether permanently
| - | Rodeo
|
| affixed or temporarily erected. This exclusion does not apply
| - | Saddle animal
|
| to video games or computer games or structures that are not
| - | Sexually transmitted disease
|
| designed to bounce on, slide on, ride on, or tunnel through
| -
| Silica or silica-related dust
|
- | Animals
| - | Snowmobile
|
-
| Asbestos
| -
| Specified recreational vehicles and activities
|
-
| Bungee
| -
| Total pollution with a building heating, cooling & dehumidifying
|
-
| Cap on losses from certified acts of terrorism
| | equipment exception and hostile fire exception
|
-
| Commercial general liability standard exclusions
| - | Unmanned aircraft
|
| (CG0001 4/13 edition)
| | |
| | | |
|
|
Preliminary Underwriting Information Required |
|
- | Applications | | |
- | Coverage will be bound for your requested dates upon receipt and approval of your completed enrollment form and |
| payment |