Eligible Operations |
|
Walking and/or running events with a course distance of less than 16 miles, including but not limited to: |
|
- | 5k or 10k walk/run | - | Non-competitive charity walk/runs |
- | Children's walk/runs | - | Timed/competitive walk/runs |
- | Fundraising walk/runs | - | Walkathons |
| | | |
|
|
Ineligible Operations | | |
| | |
- | Activist rallies/marches/protests | - | Mud runs/warrior runs/zombie runs/obstacle course |
- | Adventure races | | runs/urbanathons (competitions, exhibitions or foot races |
- | College or university level championships events | | that involve man-made obstacle courses, man-made |
- | Endurance races | | mud pits, man-made slippery slopes, wall climbs, |
- | Events involving animals other than service animals, | | or other similar man-made obstacles) |
| unless reported and approved by the company* | - | Political events |
- | Events with water activities or cycling activities | - | Professional sports events, try-outs and training
|
- | Events where the distance is more than 16 miles |
| camps/clinics
|
- | Full marathons (distances greater than 16 miles)
| -
| Triathlons/duathlons
|
- | Hiking events
| -
| Virtual events/activities
|
- | Iron man events | | |
| | | |
*Contact us for additional information needed for coverage consideration. | |
|
|
Coverages Available & Program Highlights: |
|
General Liability |
Optional Coverages |
- | Bodily Injury and Property Damage | - | Ancillary Activities/Events |
- | Personal & Advertising Injury | | |
- | Medical Expense (other than participants) | | |
- | Damage to Premises Rented to You (Fire Legal Liability) | | |
- | Products-completed Operations | | |
- | Legal Liability to Participants | | |
- | Medical Payments for Participants | | |
|
Notable Exclusions |
|
- | 24-hour premises liability | - | Employment-related practices
|
- | Abuse, molestation, harassment or sexual conduct (unless | -
| Events held outside the United States
|
| optional coverage is purchased) | -
| Events that last more than 3 days (not including set-up and
|
- | Aircraft/hot air balloon |
| tear-down), unless reported, approved, and the appropriate
|
- | Airport |
| premium has been paid
|
- | Amusement devices (the ownership, operation, maintenance | - | Events with over 10,000 in total attendance
|
| or use of: any mechanical or non-mechanical ride, slide or | - | Fireworks
|
| water slide, any inflatable recreational device, any bungee | - | Fungi or bacteria
|
| operation or equipment, any vertical device or equipment | - | Haunted attractions
|
| used for climbing -either permanently affixed or temporarily | - | Heavy metal/screamo, electronic/techno, rap, hip-hop
|
| erected, or dunk tank. Amusement device does not include | | concerts/shows
|
| any video arcade or computer games) | - | Lead
|
- | Ancillary activities that require a separate admission | -
| Legal liability to participants for professional athletes and
|
| charge and/or are open to the public (unless optional |
| celebrity participants
|
| coverage is purchased) | - | Medical payments for participant for professional athletes
|
- | Animals (injury or death to, or injury, death or property | | and celebrity participants
|
| damage caused by any animal owned, rented or hired by you) | - | Nuclear energy liability
|
- | Asbestos | -
| Operation, ownership or management of any facility or premises,
|
- | Athletic or sports participants in any other sport/athletic |
| other than while being used for covered activities
|
| activity other than walking or running | - | Operations of independent concessionaires, exhibitors and
|
-
| Commercial general liability standard exclusions
| | vendors at your event
|
| (CG001 4/23 edition)
| - | Performers
|
- | Communicable disease
| - | Rodeos
|
- | Cryogenic chambers/therapy
| - | Room and board liability
|
| | - | Saddle animals
|
| | - | Snowmobile
|
|
| - | Violation of statutes that govern e-mails, faxes, phone calls
|
| | | or other methods of sending materials or information |
| | | |
| | | |
|
|
Preliminary Underwriting Information Required |
|
- | Applications | | |
- | ALL participants and/or parents/guardians of minor participants must sign a release/waiver. |
- | Coverage will be bound for your requested dates upon receipt and approval of your completed enrollment form and |
| payment |